|
Provider Name: | Special Education Needs Improvement Team (Gateshead Council) |
Provider Type: | Special Educational Needs Improvement Team (Gateshead Council) |
Name: | Special Education Needs Improvement Team (Gateshead Council) |
Address: | Dryden Professional Development, Shotley Gardens, Gateshead,NE9 5UR
|
Phone: | 0191 4338513 |
Email: | SENITsupportteam@gateshead.gov.uk |
Website: | https://www.gateshead.gov.uk/article/3467/Special-Educational-Needs-Improvement-Team |
Last inspection outcome: | Not Applicable |
Availability: | Open All Year |
Eligibility / referral criteria: | Referral/elig. criteria: Referrals to HINT and LINT are usually made by the school or setting, with parent/carer permission. Input received varies as it is designed to ensure that the individual and specific needs of each child/young person are met. |
Vacancy notes: | Not available |
Service description: | : Gateshead Council’s SEN Improvement Team (SENIT) is a group of specialist professionals who provide support for children and young people in schools, specialist provision and early years settings. It includes a High Incidence Needs Team and a Low Incidence Needs Team.
The High Incidence Needs Team (HINT) is a group of teachers who are specialists in the areas of: • Communication and Interaction - Speech, Language and Communication Needs (SLCN) - Complex Social Communication (CSC) - Autistic Spectrum Condition (ASC)
• Physical and Medical Needs
• Cognition and Learning - general learning difficulties - Specific Learning Difficulties (SpLD) We provide assessment, advice and recommendations to schools and settings for children and young people aged 4-25 years.
The Low Incidence Needs Team (LINT) is a group of specialist teachers and specialist support staff who hold the necessary mandatory qualifications in the areas of: • Hearing Impairment • Visual Impairment We provide assessment, advice and intervention to schools and settings for babies, children and young people from birth to 25 years.
|
Daily session times: | Not available |
Costs: | Contact provider for details |